KAISER+KRAFT Home page
KAISER+KRAFT Home page
  Shopping basket  
Items:   0
Total: 0.00 £
Shopping basket/cash register
Unser Sortiment A-Z Index TRANSPORT STORAGE ENVIRONMENT WORKSHOP OFFICE
/STORAGE /Storage bins and baskets /Stacking containers /Stacking boxes
  Search  
extended search
  Express purchase  
Please enter the no.
  Login  
Login
New registration
Why register?
Fax order form
 
 Print version
Stack/nest containers - stacking load up to 150 kg (without lid)

Quality advantages
 

Suitable for foodstuffs
Suitable for castors
Even stackable with cover
Resistant against many acids and alkalis (Please ask for details)

Place empty containers inside one another, stack full containers one on top of the other Rotates 180º easily, thereby saves up to 50% transport and storage area.

   All load capacities apply at uniform load distribution.

Technical details:
Design of stacking containers   walls and base enclosed
Material polypropylene
Temperature resistance -20 °C to +80 °C
Type suitable for castors
Material properties suitable for use with foodstuffs

DT   Capacity   Max. load   Stacking load   External length   External width   External height   Internal length   Internal width   Internal height   Colour   Ref.   Price  
add to basket
  DT
    l   kg   kg   mm   mm   mm   mm   mm   mm           £        
  6   14   100   300   200   150   210   145   145   red   214 027   9.90   add to basket  
  6   14   100   300   200   150   210   145   145   yellow   559 911   9.90   add to basket  
  6   14   100   300   200   150   210   145   145   blue   560 022   9.90   add to basket  
  6   14   100   300   200   150   210   145   145   green   559 970   9.90   add to basket  
                                                           
  13   15   130   400   280   180   275   210   175   red   214 043   10.50   add to basket  
  13   15   130   400   280   180   275   210   175   yellow   559 938   10.50   add to basket  
  13   15   130   400   280   180   275   210   175   blue   560 030   10.50   add to basket  
  13   15   130   400   280   180   275   210   175   green   559 989   10.50   add to basket  
                                                           
  18   25   130   590   380   135   440   295   130   green   214 035   18.50   add to basket  
                                                           
  34   26   130   590   380   202   425   295   195   red   214 019   17.50   add to basket  
  34   26   130   590   380   202   425   295   195   yellow   559 946   17.50   add to basket  
  34   26   130   590   380   202   425   295   195   blue   560 049   17.50   add to basket  
  34   26   130   590   380   202   425   295   195   green   559 997   17.50   add to basket  
                                                           
  50   35   150   600   400   300   450   330   295   red   214 000   21.00   add to basket  
  50   35   150   600   400   300   450   330   295   yellow   559 954   21.00   add to basket  
  50   35   150   600   400   300   450   330   295   blue   560 057   21.00   add to basket  
  50   35   150   600   400   300   450   330   295   green   560 006   21.00   add to basket  
                                                           
  70   35   150   800   400   300   650   330   298   red   214 051   44.00   add to basket  
  70   35   150   800   400   300   650   330   298   yellow