Transport
Storage
Environment
Workshop
Office
0800 1615 616 sales@kaiserkraft.co.uk |
|
You have no items in your shopping basket
max. load 1000 kg
| Max. load | 1,000 kg |
| Lifting range | 90 – 1600 mm |
| Fork length | 1,153 mm |
| Fork width | 150 mm |
| Distance across forks | 560 mm |
| Overall length | 1,675 mm |
| Overall width | 794 mm |
| Overall height | 1,970 mm |
| Min. lifting speed | 110 mm/s |
| Max. lifting speed | 180 mm/s |
| Min. driving speed | 3.7 km/h |
| Max. driving speed | 4.3 km/h |
| Climbing performance with load | 9 % |
| Climbing performance without load | 25 % |
| Turning radius | 1,344 mm |
| Thickness of fork prong | 60 mm |
| Battery | 2 x 12 V / 54 Ah |
| Battery charger | 8 A impulse charger |
| Working gangway for pallet length | 2,120 mm |
| Fork roller material | polyurethane |
| Fork roller version | single |
| Fork roller diameter | 82 mm |
| Fork roller width | 70 mm |
| Steering wheel width | 50 mm |
| Steering wheel diameter | 186 mm |
| Travel motor | 0.35 kW |
| Lifting motor | 2.2 kW |
| Supplied | assembled |
| Weight | 371 kg |
| Hotline: 0800 0234 425 (Monday to Thursday 8 am to 5.30 pm, Friday 8 am to 5 pm) | Webcode: 9SON |
|
KAISER+KRAFT LTD. | Zodiac 5 - Boundary Way | Hemel Hempstead HP2 7SJ | Telephone 01442 238 000 | Telefax 01442 255 002 | E-Mail: sales@kaiserkraft.co.uk Managing Director: Andrew J. Henman, Jason A. Land | Register number 01178566 | VAT number: GB198538504 |
Receive trends, offers and vouchers via email!
Your data will not be passed on to third parties.
You can cancel your registration at any time.
ContactMonday to Thursday 8.00am to 5.30pm and Friday 8.00am to 5.00pm
0800 1615 616 - Webcode 9SON
Or write to us!
sales@kaiserkraft.co.uk
If you use the KAISER+KRAFT web shop, you agree to the use of cookies. You can find more information in our data protection statement and in the help section under “Cookies”.