Ref.: 693979 49 (14324)
Standard collapsible wooden box with top
(2)
external LxWxH 420 x 320 x 396 mm
external LxWxH 420 x 320 x 396 mm
Ref.: 693979 49 (14324)
Standard collapsible wooden box with top
(2)
external LxWxH 420 x 320 x 396 mm
£44.00
Price / item (Excl. VAT)
QuantityPrice/itemYou save
Delivery time: 2 Week delivery
£44.00
Price / item (Excl. VAT)
QuantityPrice/itemYou save
Delivery time: 2 Week delivery
Ref. | L x W x H (mm) | Length [mm] | Width [mm] | Height [mm] | Suitable for | Max. load [kg] | Stacking load [kg] | Weight [kg] | Supplied | Price / item (Excl. VAT) | Quantity | Total (Excl. VAT) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
693979 49 14324 | 400 x 300 x 380 | 420 | 320 | 396 | 40 | 160 | 3.6 | pre-assembled, final assembly by customer | £44.00 | £44.00 | |||
540542 49 14322 | 380 x 280 x 250 | 400 | 300 | 270 | 1/8 Euro pallet | 20 | 80 | 3.19 | flat pack | £56.00 | £56.00 | ||
693982 49 14325 | 500 x 400 x 300 | 520 | 420 | 316 | 200 | 600 | 4.8 | pre-assembled, final assembly by customer | £56.00 | £56.00 | |||
693985 49 14326 | 650 x 520 x 420 | 670 | 540 | 436 | 300 | 600 | 8.5 | pre-assembled, final assembly by customer | £81.00 | £81.00 | |||
540543 49 14323 | 580 x 380 x 380 | 600 | 400 | 400 | 1/4 Euro pallet | 200 | 600 | 5.83 | flat pack | £82.00 | £82.00 | ||
693964 49 12630 | 780 x 580 x 400 | 800 | 600 | 416 | 1/2 Euro pallet | 250 | 500 | 9.9 | pre-assembled, final assembly by customer | £115.00 | £115.00 | ||
540544 49 12639 | 780 x 580 x 580 | 800 | 600 | 600 | 1/2 Euro pallet | 300 | 600 | 11.28 | flat pack | £135.00 | £135.00 | ||
693976 49 13900 | 1180 x 780 x 370 | 1,200 | 800 | 386 | 1 Euro pallet | 400 | 800 | 15.3 | pre-assembled, final assembly by customer | £139.00 | £139.00 | ||
693967 49 12533 | 1180 x 780 x 500 | 1,200 | 800 | 516 | 1 Euro pallet | 500 | 1,000 | 17.9 | pre-assembled, final assembly by customer | £149.00 | £149.00 | ||
693970 49 12542 | 1180 x 780 x 615 | 1,200 | 800 | 631 | 1 Euro pallet | 500 | 1,000 | 20 | pre-assembled, final assembly by customer | £159.00 | £159.00 | ||
693988 49 18841 | 1180 x 980 x 980 | 1,200 | 1,000 | 996 | 1 industrial pallet | 600 | 1,000 | 30.4 | pre-assembled, final assembly by customer | £199.00 | £199.00 | ||
693973 49 12557 | 1180 x 780 x 1000 | 1,200 | 800 | 1,016 | 1 Euro pallet | 600 | 1,000 | 25.9 | pre-assembled, final assembly by customer | £199.00 | £199.00 | ||
540545 49 13903 | 1180 x 780 x 750 | 1,200 | 800 | 770 | 1 Euro pallet | 600 | 1,000 | 20.48 | flat pack | £215.00 | £215.00 |
693979 49 14324
693979 49 14324
£44.00
external LxWxH 420 x 320 x 396 mm
540542 49 14322
540542 49 14322
£56.00
external LxWxH 400 x 300 x 270 mm
693982 49 14325
693982 49 14325
£56.00
external LxWxH 520 x 420 x 316 mm
693985 49 14326
693985 49 14326
£81.00
external LxWxH 670 x 540 x 436 mm
540543 49 14323
540543 49 14323
£82.00
external LxWxH 600 x 400 x 400 mm
693964 49 12630
693964 49 12630
£115.00
external LxWxH 800 x 600 x 416 mm
540544 49 12639
540544 49 12639
£135.00
external LxWxH 800 x 600 x 600 mm
693976 49 13900
693976 49 13900
£139.00
external LxWxH 1200 x 800 x 386 mm
693967 49 12533
693967 49 12533
£149.00
external LxWxH 1200 x 800 x 516 mm
693970 49 12542
693970 49 12542
£159.00
external LxWxH 1200 x 800 x 631 mm
693988 49 18841
693988 49 18841
£199.00
external LxWxH 1200 x 1000 x 996 mm
693973 49 12557
693973 49 12557
£199.00
external LxWxH 1200 x 800 x 1016 mm
540545 49 13903
540545 49 13903
£215.00
external LxWxH 1200 x 800 x 770 mm



