Ref.: 540546 49
Standard wooden folding box with runners
(2)
external LxWxH 400 x 300 x 320 mm
external LxWxH 400 x 300 x 320 mm
Ref.: 540546 49
Standard wooden folding box with runners
(2)
external LxWxH 400 x 300 x 320 mm
£59.50
Price / item (Excl. VAT)
QuantityPrice/itemYou save
Delivery time: 2 Week delivery
£59.50
Price / item (Excl. VAT)
QuantityPrice/itemYou save
Delivery time: 2 Week delivery
Ref. | L x W x H (mm) | Length [mm] | Width [mm] | Height [mm] | Suitable for | Max. load [kg] | Stacking load [kg] | Model | Quantity on pallet [pcs.] | Weight [kg] | Supplied | Price / item (Excl. VAT) | Quantity | Total (Excl. VAT) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
540546 49 | 380 x 280 x 280 | 400 | 300 | 320 | 1/8 Euro pallet | 20 | 80 | 2 runners | 100 | 3.48 | flat pack | £59.50 | £59.50 | ||
540547 49 | 580 x 380 x 380 | 600 | 400 | 500 | 1/4 Euro pallet | 200 | 600 | 2 runners | 50 | 7.73 | flat pack | £98.00 | £98.00 | ||
694000 49 12630K | 780 x 580 x 400 | 800 | 600 | 516 | 1/2 Euro pallet | 300 | 600 | 2 runners | 10 | 13.4 | pre-assembled, final assembly by customer | £129.00 | £129.00 | ||
540548 49 12639K | 780 x 580 x 580 | 800 | 600 | 700 | 1/2 Euro pallet | 300 | 600 | 3 runners | 50 | 15.66 | flat pack | £169.00 | £169.00 | ||
694003 49 13900K | 1180 x 780 x 370 | 1,200 | 800 | 486 | 1 Euro pallet | 600 | 1,000 | 3 runners | 10 | 22.8 | pre-assembled, final assembly by customer | £179.00 | £179.00 | ||
693994 49 12533K | 1180 x 780 x 500 | 1,200 | 800 | 616 | 1 Euro pallet | 600 | 1,000 | 3 runners | 10 | 25.4 | pre-assembled, final assembly by customer | £199.00 | £199.00 | ||
693997 49 12542K | 1180 x 780 x 615 | 1,200 | 800 | 731 | 1 Euro pallet | 600 | 1,000 | 3 runners | 10 | 27.5 | pre-assembled, final assembly by customer | £209.00 | £209.00 | ||
693991 49 12557K | 1180 x 780 x 1000 | 1,200 | 800 | 1,116 | 1 Euro pallet | 600 | 1,000 | 3 runners | 10 | 33.4 | pre-assembled, final assembly by customer | £239.00 | £239.00 | ||
694006 49 18841K | 1180 x 980 x 980 | 1,200 | 1,000 | 1,096 | 1 industrial pallet | 600 | 1,000 | 3 runners | 10 | 39.5 | pre-assembled, final assembly by customer | £285.00 | £285.00 | ||
540549 49 13903K | 1180 x 780 x 750 | 1,200 | 800 | 900 | 1 Euro pallet | 600 | 1,000 | 3 runners | 10 | 32.76 | flat pack | £315.00 | £315.00 |
540546 49
540546 49
£59.50
external LxWxH 400 x 300 x 320 mm
540547 49
540547 49
£98.00
external LxWxH 600 x 400 x 500 mm
694000 49 12630K
694000 49 12630K
£129.00
external LxWxH 800 x 600 x 516 mm
540548 49 12639K
540548 49 12639K
£169.00
external LxWxH 800 x 600 x 700 mm
694003 49 13900K
694003 49 13900K
£179.00
external LxWxH 1200 x 800 x 486 mm
693994 49 12533K
693994 49 12533K
£199.00
external LxWxH 1200 x 800 x 616 mm
693997 49 12542K
693997 49 12542K
£209.00
external LxWxH 1200 x 800 x 731 mm
693991 49 12557K
693991 49 12557K
£239.00
external LxWxH 1200 x 800 x 1116 mm
694006 49 18841K
694006 49 18841K
£285.00
external LxWxH 1200 x 1000 x 1096 m...
540549 49 13903K
540549 49 13903K
£315.00
external LxWxH 1200 x 800 x 900 mm





